Manuscript pages of the censuses of individuals, grouped into the kolelim (communities) to which they belonged, are contained in separate bound volumes, entitled ‘Statistical Accounts’, now in the Montefiore Library.
These Statistical Accounts also contain details of the communal Institutions in each town. When the work of publishing the family censuses on-line was finished, the Institutions were treated in similar manner and have also been published on-line.
Lists of the contents of each volume appear below.
Year 1839 (5599)
Catalogue No. 52
Page | Content | Comments |
---|---|---|
1 | Names of the members of Sephardic congregation in Safed | |
2 | Names of the members who left Safed after the earthquake except those who left to Damascus | |
3-6 | Names of the members of Sephardic congregation in Safed | |
8-13 | Names of the members of the Ashkenazi congregation in Safed | Men only |
14a | Names of the members of the Ashkenazi congregation in Safed | Women only |
14b | Names of the rabbis of the Sephardic congregation in Safed | |
16 | Letter to Moses Montefiore | Begging for money after the earthquake |
18 | Names of the members of the Sephardic congregation of Shefaram | Men, widows and orphans |
20-23 | Names of the members of the Sephardic congregation in Tiberias | Men only |
24 | Names of the rabbis of the Sephardic congregation in Tiberias | Head of the Yeshivas |
25 | Names of the widows of the Sephardic congregation in Tiberias | |
26-29 | Names of the members of the Ashkenazi congregation in Tiberias | Men only |
30 | Names of the widows and orphans of the Ashkenazi congregation in Tiberias | |
31 | Names of the members of the Ashkenazi congregation in Tiberias | Russian Jews |
32 | Names of the rabbis of the Ashkenazi congregation in Tiberias | |
32a | Names of the members of the Sephardic congregation in Tiberias | Men, widows and rabbis |
34 | Names of the members of the Sephardic congregation in Nablus | |
36 | Names of the members of the Sephardic congregation in Jerusalem | Men and offspring |
37-38 | Names of the rabbis of the Sephardic congregation in Jerusalem | Men and offspring |
39-43 | Names of the members of the Sephardic congregation in Jerusalem | Men and offspring |
44-49 | Names of the widows of the Sephardic congregation in Jerusalem | |
50-51 | Names of the orphans of the Sephardic congregation in Jerusalem | |
52 | Names of the rabbis of the Ashkenazi congregation in Jerusalem | Men and offspring |
53 | Names of the members of the Ashkenazi congregation in Jerusalem | Include some of Safed members |
54 | Names of the members of the Ashkenazi Hassidic congregation in Jerusalem | Men, women and rabbis |
55 | Names of the widows of the Ashkenazi congregation in Jerusalem | |
56 | Names of the orphans of the Ashkenazi congregation in Jerusalem | |
20-21 | Names of the orphans of the Sephardic congregation in Jerusalem | |
22 | Names of the members of the Sephardic congregation in Jerusalem | |
23 | Names of the rabbis of the Sephardic congregation in Jerusalem | |
24-25 | Names of the widows of the Sephardic congregation in Jerusalem | |
26 | Names of the members of the Sephardic congregation in Jerusalem | |
27 | Names of the widows of the Ashkenazi congregation in Jerusalem | |
38 | Names of the widows of the Sephardic congregation in Jerusalem | |
39 | Names of the rabbis of the Sephardic congregation in Jerusalem | |
58 | Names of the members of the Sephardic congregation in Hebron | Men and offspring |
59 | Names of the rabbis of the Sephardic congregation in Hebron | Men and offspring |
60 | Names of the widows of the Sephardic congregation in Hebron | |
61 | Names of the orphans of the Sephardic congregation in Hebron | |
62 | Names of the members of the Ashkenazi Hassidic congregation in Hebron | Chabad |
63 | Names of the orphans of the Ashkenazi Hassidic congregation in Hebron | Chabad |
65 | Names of the members of the Sephardic congregation in Jaffa | Include a detailed letter to Moses Montefiore, asking for funds |
66 | Names of the members of the Sephardic congregation in Jaffa | |
68 | Names of the members of the Ashkenazi Kollel congregation in Haifa | Include a letter to Moses Montefiore, begging for money and justice |
68a | Summary of residence of a Portuguese community | Small note in English |
69-70 | Names of the members of the Sephardic congregation in Haifa | |
71 | Names of the widows of the Sephardic congregation in Haifa | |
72 | Names of the orphans of the Sephardic congregation in Haifa | |
74 | Names of the members of the Sephardic congregation in Acre | Men and offspring. Doesn’t mention the word Sephardic but the names are Sephardic. |
75-76 | Names of the members of the Sephardic congregation in Acre | Men and offspring |
77 | Names of the widows of the Sephardic congregation in Acre | |
78 | Names of the orphans of the Sephardic congregation in Acre | |
80-83 | Names of the members of the Sephardic congregation in Sidon | Men and offspring |
84 | Names of the widows of the Sephardic congregation in Sidon | |
85 | Names of the orphans of the Sephardic congregation in Sidon | |
87 | List of the paupers, widows and orphans in Jerusalem | As Moses Montefiore asked |
88 | Letter to Moses Montefiore | Written in English by someone who’s explaining what was done with some money (?) |
89-90 | Summary of numbers of rabbis in Jerusalem and the funds that was given to them | |
91-102 | Summary of numbers of widows, orphans and laymen in Jerusalem | |
103-109 | Summary of members of Jerusalem congregation | Rabbis, laymen, orphans, widows and Kollel members |
128 | Index | Stand alone page number |
114-115 | A thanking letter to Moses Montefiore from the Ashkenazi congregation in Jerusalem | |
86 | An apologetic letter to Moses Moses Montefiore for the delay in giving money to the congregation of Jerusalem | Stand alone page number |
No page | An apologetic letter to the congregation to Shefaram from the congregation of Tiberias | Blue page |
No page | A letter to Moses Montefiore from the Ashkenazi congregation of Tiberias | Blue page |
Year 1840 (5600)
Catalogue No. 556
Page | Content |
---|---|
1-6 | Statistical account of Israelites residing at Alexandria taken in year 5600 (1840) |
7 | Statistical account of Widows residing at Alexandria taken in year 5600 |
8-10 | Statistical account of Israelites residing at Alexandria taken in year 5600 |
11-12 | Statistical account of the male and female orphans residing at Alexandria taken in year 5600 |
13 | Statistical account of Widows residing at Alexandria taken in year 5600 |
14 | Statistical account of Israelites residing at Alexandria taken in year 5600 |
15-16 | Statistical account of Chief Rabbis & Leaders of the Israelites residing at Alexandria taken in year 5600 |
Year 1849 (5609)
Catalogue No. 529
Page | Content |
---|---|
3-8 | Beyrout Portuguese Congregation |
9-24 | Safed German Congregation |
25-48 | Safed Portuguese Congregation & list of widows |
49-57 | Safed German Congregation |
58-62 | Safed Portuguese Congregation – Shefaram & Pakieen |
63-91 | Tabariya – Portuguese, German and Russian Congregations |
92 | Nabloos Congregation |
93-159 | Jerusalem – Portuguese Congregation, Maghrab (i.e. Algeria, Morroco & Fez) Congregation, German Congregation, Congregation of Volhynien Ashkenazim, Congregation of Perushim |
160-171 | Hebron – Hebron Congregation, Congregation of Habad in Hebron, Portuguese Congregation in Hebron |
172-175 | Jaffa – Portuguese Congregation |
176-181 | Acre – Portuguese Congregation |
Year 1855 (5615)
Catalogue No. 531
Page | Content |
---|---|
1-6 | Statistical accounts of the Portuguese & German Congregation at Jaffa & Ramala |
7-8 | Widows of Portuguese and German Congregation at Jaffa |
9-10 | Female Orphans of Portuguese and German Congregation at Jaffa |
11-12 | Male Orphans of Portuguese and German Congregation at Jaffa |
13-14 | Synagogues of Portuguese and German Congregation at Jaffa |
15-16 | Torah Colleges of Portuguese and German Congregation at Jaffa |
17-18 | Schools of Portuguese and German Congregation at Jaffa |
19-20 | Charitable Institutions of Portuguese and German Congregation at Jaffa |
21-60 | Perooshim congregation in Jerusalem |
61-104 | Chasidim Valhynien congregation in Jerusalem |
105-114 | Varsa / Varsha Congregation in Jerusalem |
115-130 | Ma’arabyim Congregation in Jerusalem |
131-148 | Holland Deutschland Congregation in Jerusalem |
149-162 | Chabad Congregation in Hebron |
167-168 | Orphan Boys – Chabad Congregation Hebron |
169-172 | Widows – Chabad Congregation Hebron |
173-174 | Charitable Institutions – Chabad Congregation Hebron |
175-176 | Synagogues – Congregation of Chabad in Hebron |
177-178 | Torah Colleges – Congregation of Chabad in Hebron |
179-180 | Schools – of Chabad in Hebron |
181-198 | Statistical account of Portuguese Congrregation in Hebron |
199-222 | Statistical account of Portuguese Congregation at Acre |
223-238 | Statistical account of the Congregation Haifa |
Catalogue No. 532
Page | Content |
---|---|
1-2 | Account of the Sephardi Synagogues in Teveria in 5615 |
3-6 | Statistical account of the male Sephardi orphans in Teveria in 5615 |
7-8 | Statistical account of the female Sephardi orphans in Teveria in 5615 |
9-14 | Statistical account of the Sephardi Widows in Teveria in 5615 |
15-16 | Blank |
17-34 | Statistical account of the Sephardi Congregation in Teveria in 5615 |
35-36 | Account of a Synagogue in Teveria in 5615 |
37-38 | Account of the Sephardi Torah Colleges in Teveria in 5615 |
39-40 | Account of the Sephardi Schools in Teveria in 5615 |
41-42 | Account of the Sephardi Charitable Institutions in Teveria in 5615 |
43-62 | Statistical Account of the Kollel Vaalin Congregation in Teverai in 5615 |
63-66 | Statistical Account of the Kollel Vaalin Widows in Teverai in 5615 |
67-72 | Statistical Account of the Kollel Vaalin Orphans in Teverai in 5615 |
73-74 | Account of the Kollel Vaalin Synagogues in Teveria in 5615 |
75-76 | Account of the Kollel Vaalin Schools in Teveria in 5615 |
77-78 | Account of the Kollel Vaalin Charitable Institutions in Teveria in 5615 |
79-80 | Statistical Account of the Kollel Raisin Congregation in Teverai in 5615 |
81-82 | Statistical Account of the Kollel Raisin Widows in Teverai in 5615 |
83-86 | Statistical Account of the Kollel Raisin Orphans in Teverai in 5615 |
87-88 | Account of the Kollel Raisin Synagogues in Teveria in 5615 |
89-90 | Account of the Kollel Raisin Schools in Teveria in 5615 |
91-92 | Account of the Kollel Raisin Charitable Institutions in Teveria in 5615 |
93-100 | Statistical account of Askenazim living in Tsefat in 5615 |
101-110 | Statistical Account of the Ashkenazi Widows in Tsefat in 5615 |
111-118 | Statistical Account of the Ashkenazi Orphans in Tsefat in 5615 |
119-132 | Statistical Account of the Sephardim in Tsefat in 5615 |
133-138 | Statistical Account of the Sephardi Widows in Tsefat in 5615 |
139-144 | Statistical Account of the Sephardi Orphans in Tsefat in 5615 |
145-146 | Account of the Sephardi Synagogues in Tsefat in 5615 |
147-148 | Account of the Sephardi Torah Colleges in Tsefat in 5615 |
149-150 | Account of the Sephardi Schools in Tsefat in 5615 |
151-152 | Account of the Sephardi Charitable Institutions in Tsefat in 5615 |
153-178 | Statistical Account of Ashkenazin (Kollel Vaalin) in Tsefat in 5615 |
179-180 | Statistical Account of the Ashkenazi (Kollel Vaalin) Synagogues in Tsefat in 5615 |
181-182 | Account of the Ashkenazi (Kollel vaalin) Schools in Tsefat in 5615 |
183-184 | Account of the Ashkenazi (Kollel Vaalin) Charitable Institutions in Tsefat in 5615 |
185-186 | Statistical Account of the Sephardim in Fikiyin in 5615 |
187-188 | Statistical Account of the Sephardi Widows in Fikiyin in 5615 |
189-190 | Account of the Sephardi Torah Colleges in Fikiyin in 5615 |
191-196 | Statistical Account of the Jews living in Shefaram in 5615 |
197-200 | Statistical Account of the Orphans in Shefaram in 5615 |
201-202 | Account of the Synagogues in Shefaram in 5615 |
203-204 | Account of the Torah Colleges in Shefaram in 5615 |
205-206 | Account of the Schools in Shefaram in 5615 |
207-208 | Account of the Charitable Institutions in Shefaram in 5615 |
209-End | Statistical account of the Gidon Congregation |
Year 1866 (5626)
Catalogue No. 537: Statistical Accounts of the Holy Land
Page | Content |
---|---|
1-11 | List of the Congregation at Jaffa |
12-42 | List of the Congregation at Jerusalem |
43-91 | List of letters to Sir Moses requesting his charitable help |
92-109 | List of the Moroccan Congregation in Jerusalem |
110-113 | List of Synagogues, Colleges, Schools & Charitable Institutions belonging to the Ashkenazim Perushim in Jerusalem |
114-115 | List of the Sobalk Congregation in Jerusalem |
116-135 | List of the names of Jews, widows and orphans of Minsk & surrounding areas in Jerusalem |
136-150 | List of the Volhynian Congregation in Jerusalem |
151-162 | List of the Estreich Congregation in Jerusalem |
163-179 | List of the Hungarian Congregation in Jerusalem |
180-189 | List of the Khabad Congregation in Jerusalem |
190-193 | List of the Horedna Congregation in Jerusalem |
194-197 | List of the Ashkenazi Perushin Reisin in Jerusalem |
198-204 | List of the Vilno Congregation in Jerusalem |
205-209 | List of the Ashkenazi Perushin in Jerusalem |
210-217 | List of the Hood Congregation in Jerusalem |
218-226 | List of the Sephardi Congregation in Hebron |
227-235 | List of the Khabad Congregation in Hebron |
236-240 | List of the Congregation in Shekhem |
241-251 | List of the Sephardi Congregation in Teveria |
252-256 | List of the Congregation in Haifa |
257-266 | List of the Sephardi Congregation in Teveria |
267-273 | List of the Ostreich Congregation in Teveria |
274-280 | List of the Rosia Congregation in Teveria |
281-295 | List of the Valin Congregation in Teveria |
296-305 | List of the Sephardi Congregation in Tsfat Hayor |
306-307 | List of the Sephardi Congregation in Tsfat |
308-317 | List of the Sephardi Congregation in Tsfat Hayor |
318-319 | List of the Sephardi Congregation in Tsfat |
320-339 | List of the Estreich Congregation Tsfat |
340-362 | List of the Volynian Congregation in Tsfat |
363-366 | List of the Congregation in Pakin Tubaba |
367 | List of the Sephardim in Zidon List of the agricultural economy in Pakin |
369-374 | List of the Sephardim in Zidon |
Year 1866 and 1875 (mixed)
Catalogue no. 535: Statistical Accounts of Sephardi Jews living in Jerusalem in 5626
Page | Content |
---|---|
4-33 | Heads of family and their dependents |
36 | Chief Rabbis & leaders |
37-160 | Details of Sephardi Jews living in Jerusalem in 5626 |
Catalogue no. 540: Statistical Accounts of the Sephardi congregation living in Jerusalem
(Bookpost mark on penultimate leaf is dated 1875)
Page | Content |
---|---|
4-11 | Chief rabbis and leaders in 5626/1866. Year 1875 also inscribed. |
14-23 | Chief rabbis and leaders in 5626/1866 |
20-21 | Chief rabbis and leaders in 5635/1875 |
26-27 | Synagogues in 5626/1866. 1875 also inscribed |
30-31 | Torah Colleges in 5626/1866. Year 1875 also inscribed |
34-35 | Schools in 5626/1866. Year 1875 also inscribed |
38-39 | Charitable institutions in 5626/1866. Year 1875 also inscribed |
Loose material: | Letter in Hebrew and envelope, Letter in English and envelope Blotting paper |
Catalogue no. 536: Statistical Accounts of Sephardi Jews living in Tiberius
Each section is written across A2 sheet, folded over to form booklet (Post mark on page 16 shows 1875)
Page | Content |
---|---|
1-4 (from top) | Names of widows |
5-10 | Names of heads of families and their dependents |
11-12 | Elders of the community |
13 | Synagogues |
14 | Schools |
15 | Colleges |
16 | Institutions |
17 | Female orphans |
18 | Male orphans |
Catalogue no. 534: Statistical Accounts of widows & orphans of the Sephardi community of Jerusalem
Dated: Western calendar 1875/1866. Hebrew calendar 5630/5626.
Page | Content |
---|---|
1-30 | Widows |
31-32 | Female orphans |
33-34 | Male orphans |
Year 1875
Catalogue no. 533: Statistical Accounts of Jews of the Sephardi congregation of Hebron
Introductory paragraph and post mark on final page show 1875, while census pages show 1866.
Page | Content |
---|---|
3 | Explanatory paragraph signed by five members of the congregation |
4-5 | Heads of family and their dependents |
8-9 | Heads of family not receiving financial aid, and their dependents |
11 | Chief rabbis and leaders |
14-19 | Widows |
22-23 | Female orphans |
26-27 | Male orphans |
30-31 | Synagogues |
32-35 | Torah Colleges |
42-43 | Charitable Institutions |
Catalogue no. 538: Statistical Accounts of the Sephardi Jews living in Haifa
Page | Content |
---|---|
4 | Chief Rabbis and leaders |
6-7 | Synagogues |
14-15 | Schools |
18-19 | Male orphans |
22-23 | Female orphans |
25 | Widows |
Catalogue no. 539: Statistical Accounts of Jewish residents of Jerusalem, from Holland and Germany
Page | Content |
---|---|
1 | Dedication to Sir Moses signed by Nahman Natan Kurosh, Azriel Selig Hausdorff and Avraham Elkanah Zaks, representatives of the German community. |
3-4 | Heads of families and their dependents |
7-8 | Widows |
11-12 | Female orphans |
15-16 | Male orphans |
19-20 | Synagogues |
23-24 | Colleges |
27-28 | Schools |
30 | Bookpost inscription in English of Selig Hausdorff and Nathan Coronel of the Holland and Deutschland Congregation of Jerusalem. Post office stamp and dated 1875 in Ramsgate and Montefiore seal. |
31-32 | Institutions |
35-38 | Information concerning housing for the poor on Mount Zion. |
39 | Dedicatory poem to Sir Moses |
40- 41 | Information concerning hot food kitchens for Ashkenazi Perushim and visitors in Jerusalem. Accounts of receipts and payments from guests. Signed by Selig Hausdorff. |
Catalogue no. 541: Statistical Accounts of the Chabad congregation of Jerusalem
Page | Content |
---|---|
3-4 | Chief rabbis and leaders |
7-20 | Heads of family and their dependents, family situation |
23-24 | Male orphans |
27-28 | Female orphans |
31-32 | Colleges |
35-36 | Schools |
39-40 | Charitable institutions |
42 | Widows |
Catalogue no. 542: Statistical Accounts of Ashkenazi Prushim, Reisin Congregation in Jerusalem
Page | Content |
---|---|
4-19 | Heads of family and their dependents |
20-21 | Widows |
24-25 | Male orphans |
27 | Rabbanim/teachers and headteachers |
Catalogue no. 543: Statistical Accounts of Jews of the Vilna congregation living in Jerusalem
Page | Content |
---|---|
4-5 | Chief rabbis and leaders and their families |
6-11 | Heads of family and their dependents |
12-13 | Widows |
15 | Male orphans |
16-17 | Female orphans |
Catalogue no. 544: Statistical Accounts of Jews living in Jerusalem from Zamut VaKorland
Page | Content |
---|---|
4-5 | Teachers, chief rabbis and leaders and their families |
6-15 | Heads of family and their dependents |
16-19 | Widows |
20-21 | Male and female orphans |
Catalogue no. 545: Statistical accounts of Ashkenazi Jews living in Hebron
Page | Content |
---|---|
4-21 | Heads of family and their dependents |
24-25 | Chief rabbis and leaders |
28-29 | Widows |
32-33 | Female orphans |
36-37 | Male orphans |
40-41 | Synagogues |
44-45 | Colleges |
50-51 | Charitable institutions |
Catalogue no. 546: Statistical Accounts of Jews living in Jerusalem from Minsk
Page | Content |
---|---|
4-5 | Chief rabbis and leaders |
6-17 | Heads of family and their dependents |
19 | Explanation concerning widows and orphans. Long list of widows follows |
20-25 | Widows |
28-29 | Female orphans |
Catalogue no. 547: Statistical Accounts of Jews in Jerusalem from Horadana
Page | Content |
---|---|
2-3 | Leaders, governors |
5 | Chief rabbis and leaders |
8-21 | Heads of family and their dependents |
24-29 | Widows |
32-33 | Male orphans |
Catalogue no. 548: Statistical Accounts of Jews in Jerusalem from Souvalek Lamze
Page | Content |
---|---|
3-4 | Heads of family and their dependents |
5 | Leaders not receiving financial assistance |
7-8 | Heads of family and their dependents |
11-12 | Female orphans |
14 | Widows |
Catalogue no. 549: Statistical Accounts of the Ashkenazi Perushim congregation living in Jerusalem
Page | Content |
---|---|
2-3 | Synagogues |
6-19 | Torah colleges |
22-27 | Charitable organisations |
29 | Chief rabbis and leaders |
32-End | Schools |
Catalogue no. 550: Statistical Accounts of the Kollel Karlin congregation living in Jerusalem and Tiveria
Page | Content |
---|---|
4-5 | Heads of family and their dependents in Jerusalem |
8-9 | Orphans and widows living in Jerusalem |
12-13 | Synagogues in Jerusalem |
16-17 | Heads of family and their dependents living in Teveria |
20-21 | Orphans and widows living in Teveria |
24-25 | Synagogues in Teveria |
Catalogue No. 551: Statistical Accounts of the Walechei and Russian Moldovan Ashkenazi community in Safed
Page | Content |
---|---|
Loose leaf 1 | Short paragraph describing the situation of the community, signed by 6 members of the congregation. |
Loose leaf 2 | 20 verse ‘Poem of Honour’ written to Sir Moses, ‘the tzaddik.’ 2 |